Charlie’s Pacific Progress (draft version)
| Time at sea (days hh:mm) |
Distance travelled |
DTG | DMG | Average SMG |
Total DMG |
Ave DMG |
| 34 01:40 | 22.3 | 3828.1 | 17.0 | 1.4 | 629.4 | 19.0 |
| 33 13:40 | 95.2 | 3845.1 | 46.4 | 0.8 | 612.4 | 18.8 |
| 30 00:10 | 37.9 | 3891.4 | -7.2 | -0.3 | 566.1 | 18.9 |
| 29 00:10 | 21.0 | 3884.2 | -13.2 | -0.4 | 573.3 | 19.8 |
| 27 12:10 | 22.6 | 3871.0 | 22.5 | 0.9 | 586.5 | 21.3 |
| 26 10:10 | 6.4 | 3893.5 | 3.0 | 0.1 | 564.0 | 21.3 |
| 25 00:10 | 5.5 | 3896.5 | -2.4 | -0.1 | 561.0 | 22.4 |
| 23 00:10 | 26.1 | 3894.0 | 15.3 | 0.6 | 563.4 | 24.5 |
| 21 22:10 | 15.3 | 3909.4 | 15.0 | 0.5 | 548.1 | 25 |
| 20 14:10 | 41.1 | 3924.4 | 31.3 | 1.2 | 533.1 | 25.9 |
| 19 12:10 | 15.3 | 3955.7 | 15.2 | 0.6 | 501.8 | 25.7 |
| 18 12:10 | 30.0 | 3970.9 | 9.4 | 0.1 | 486.6 | 26.3 |
| 14 00:30 | 11.1 | 3980.3 | 4.8 | 0.2 | 477.2 | 34.0 |
| 13 00:10 | 18.2 | 3985.2 | 17.9 | 0.7 | 472.3 | 36.3 |
| 12 00:10 | 47.1 | 4003.0 | 47.1 | 2.0 | 454.5 | 37.8 |
| 11 00:10 | 71.6 | 4050.1 | 60.0 | 2.5 | 407.4 | 37.0 |
| 10 00:10 | 53.7 | 4110.1 | 24.1 | 1.0 | 347.7 | 34.7 |
| 09 00:10 | 51.8 | 4134.2 | 44.3 | 1.8 | 323.3 | 35.7 |
| 08 00:10 | 48.3 | 4178.5 | 48.3 | 2.0 | 279.0 | 34.8 |
| 07 00:10 | 47.0 | 4226.8 | 15.0 | 0.6 | 230.7 | 32.9 |
| 06 00:10 | 56.8 | 4241.7 | 42.5 | 1.8 | 215.7 | 35.9 |
| 05 00:10 | 34.4 | 4284.3 | 29.0 | 1.2 | 173.2 | 34.6 |
| 04 00:10 | 14.2 | 4313.3 | 1.7 | 0.1 | 144.2 | 36.0 |
| 03 00:10 | 26.0 | 4315.0 | 24.3 | 1.0 | 142.5 | 47.4 |
| 02 00:10 | 56.7 | 4339.3 | 55.9 | 2.3 | 118.2 | 58.9 |
| 01 00:10 | 64.7 | 4395.2 | 62.3 | 2.6 | 62.3 | 61.8 |
| 00 00:00 | 4457.5 |
| Notes: | ||
| Dates and times are GMT | ||
| Distances are in nautical miles (nm) | 1 nm = 1.151 statute mile | 1nm = 1.852 km |
| Speeds are nm/hour – Knots (kt) | 1 kt = 1.151 mph | 1kt = 1.852 km/hr |
| Time at sea – the time elapsed since Charlie set off from Choshi, Japan | ||
| Distance travelled – the distance between the previous position and this position | ||
| Distance to go (DTG) – the shortest possible distance (Great Circle) from current position to Golden Gate Bridge, San Francisco | ||
| Distance made good (DMG) – the distance achieved towards Golden Gate Bridge since the previous position | ||
| Average speed made good (SMG) – the average speed achieved since the previous position based on DMG | ||






